Discount
Annual subscription discount on Pro plan
Save on the Pro plan by paying annually upfront ($17/mo equivalent).
Anthropic's AI assistant for writing, analysis and coding.
| Plan | Price | Notes |
|---|---|---|
| Free | Free | Free for everyone |
| Pro | $20/mo | billed annually: $17/mo ($200 billed up front) |
| Max | $100/mo | From $100 to $200 per month |
| Team - Standard seat | $25/mo | billed annually: $20/seat/month, for teams of 2 to 150 |
| Team - Premium seat | $125/mo | billed annually: $100/seat/month, for teams of 2 to 150 |
| Enterprise | $20/mo | Seat price + usage at API rates. US$20/seat/month, billed annually, 20 seat minimum. |
Save on the Pro plan by paying annually upfront ($17/mo equivalent).
Free tier available for everyone with access to chat on web, desktop, and mobile, web search, files, code execution, and Artifacts.
No price changes recorded since we started tracking.